Article
| Шығарылым | Атауы | Файл | |
| Том 45, № Suppl 1 (2018) | Modeling the Genetic Components of River Runoff for the Mozhaisk Reservoir Watershed |  (Eng) | |
| Motovilov Y., Suchkova K. | |||
| Том 45, № Suppl 1 (2018) | Retrospective Simulation of an Extreme Flood on the Oka River at the City of Ryazan and Impact Assessment of Urban and Transport Infrastructure |  (Eng) | |
| Alabyan A., Belikov V., Krylenko I., Fingert E., Fedorova T. | |||
| Том 45, № Suppl 1 (2018) | Numerical Modeling of Non-Uniform Sediment Transport in River Channels |  (Eng) | |
| Aleksyuk A., Belikov V., Borisova N., Fedorova T. | |||
| Том 43, № 7 (2016) | Transboundary aspect of assessing the impact of NPPs under construction on aquatic ecosystems: Case study of the Baltiiskaya NPP |  (Eng) | |
| Kaplan E., Shvarts A., Luneva E., Makushenko M., Rumynin V. | |||
| Нәтижелер 29 - 26/29 | << < 1 2 | ||
 
						 
						 
						 
					 
						