Application of Computers in Experiment
| Issue | Title | File | |
| Vol 62, No 1 (2019) | The Integrated Data-Acquisition System of the T-11M Tokamak |  (Eng) | |
| Dzhurik A.S., Belov A.M. | |||
| Vol 62, No 1 (2019) | A Device for Recording TV Images with High Intensity Resolution and Stroboscopic Recording Mode |  (Eng) | |
| Arakcheev P.V., Buryi E.V., Semerenko D.A. | |||
| Vol 62, No 1 (2019) | A Correlation Counter Based on an Oscilloscope and a Computer |  (Eng) | |
| Kazachek M.V., Gordeychuk T.V. | |||
| 1 - 3 of 3 Items | |||
 
					 
						 
						 
						 
						