Nuclear Experimental Technique
| Issue | Title | File | |
| Vol 60, No 2 (2017) | A neutron field monitoring system for collider experiments |  (Eng) | |
| Gribushin A.M., Demianov A.I., Ershov A.A., Kaminskiy A.A., Lukanin V.S., Pikalov V.A. | |||
| Vol 60, No 2 (2017) | The RED-100 two-phase emission detector |  (Eng) | |
| Akimov D.Y., Aleksandrov I.S., Belov V.A., Bolozdynya A.I., Burenkov A.A., Vlasik K.F., Gusakov Y.V., Dmitrenko V.V., Dolgolenko A.G., Efremenko Y.V., Kaplin V.A., Kovalenko A.G., Kozlova E.S., Konovalov A.M., Krakhmalova T.D., Kumpan A.V., Melikyan Y.A., Naumov P.P., Rudik D.G., Saldikov I.S., Sosnovtsev V.V., Tikhomirov G.V., Tobolkin A.A., Tolstukhin I.A., Khromov A.V., Uteshev Z.M., Shakirov A.V., Shafigullin R.R., Etenko A.V. | |||
| Vol 60, No 2 (2017) | Studying the spectrometric characteristics of an ionizing-radiation detector based on a LaBr3(Ce) scintillator and a silicon photomultiplier |  (Eng) | |
| Berdnikova A.K., Dubinin F.A., Dmitrenko V.V., Zhukov K.I., Kantserov V.A., Klassen N.V., Orlov A.D., Pereima D.Y., Shmurak S.Z. | |||
| Vol 60, No 2 (2017) | Suppression of pileup events by pulse shape discrimination using the Gatti filter |  (Eng) | |
| Verbitsky S.S., Emokhonov V.N., Lapik A.M., Rusakov A.V., Tikanov M.A., Tselebrovsky A.N., Shilyaev A.A. | |||
| Vol 60, No 1 (2017) | A study of the possibility of improving the time resolution of the PHOS spectrometer |  (Eng) | |
| Balygin K.A., Ippolitov M.S., Klimov A.I., Manko V.I., Meleshko E.A., Sibiriak Y.G. | |||
| Vol 60, No 1 (2017) | Comparing the time-of-fight techniques in a high-energy γ-ray telescope |  (Eng) | |
| Kleimenova A.A., Fedotov S.N. | |||
| Vol 60, No 1 (2017) | The use of silicon photomultipliers for improving the time resolution of an electromagnetic calorimeter based on lead tungstate crystals |  (Eng) | |
| Ippolitov M.S., Lebedev V.A., Manko V.I., Sibiriak Y.G., Akindinov A.V., Vodopyanov A.S., Gorbunov N.V., Zaporozhets S.A., Nomokonov P.V., Rufanov I.A. | |||
| Vol 59, No 6 (2016) | Investigating the characteristics of scintillation detectors for the NEVOD-EAS experiment |  (Eng) | |
| Likiy O.I., Ampilogov N.V., Astapov I.I., Barbashina N.S., Kamlev N.N., Kompaniets K.G., Kuzmichev L.A., Kutovoi V.Y., Chiavassa A., Petrukhin A.A., Haungs A., Khokhlov S.S., Shulzhenko I.A., Shutenko V.V., Yashin I.I. | |||
| Vol 59, No 6 (2016) | Experimental studies of scintillation detectors based on WLS fibers |  (Eng) | |
| Ignatiev N.G., Orlov I.E., Ergashev D.E. | |||
| Vol 59, No 5 (2016) | A convergent neutron lens based on glass capillaries |  (Eng) | |
| Arzumanov S.S., Govor L.I., Morozov V.I., Panin Y.N., Strepetov A.N. | |||
| Vol 59, No 5 (2016) | The time resolution of a prototype neutron detector |  (Eng) | |
| Afanas’ev S.V., Baskov V.A., L’vov A.I., Kol’tsov A.V., Pavlyuchenko L.N., Polyanskii V.V., Rzhanov E.V., Sidorin S.S. | |||
| Vol 59, No 5 (2016) | A new electromagnetic calorimeter for the updated VES setup |  (Eng) | |
| Dorofeev V.A., Ivashin A.V., Kalendarev V.V., Katchaev I.A., Konstantinov V.F., Matveev V.D., Polyakov B.F., Sugonyaev V.P., Kholodenko M.S., Khokhlov Y.A. | |||
| Vol 59, No 4 (2016) | Position-sensitive detector of neutrons and nuclear fragments in the kinetic energy range of 10–200 MeV |  (Eng) | |
| Goryachev V.S., Zhigareva N.M., Kirin D.Y., Mikhailov K.R., Polozov P.A., Prokudin M.S., Romanov D.V., Stavinskiy A.V., Stolin V.L., Chernishov O.A., Sharkov G.B. | |||
| Vol 59, No 4 (2016) | A technique for selecting γ rays with energies above 50 GeV from the background of charged particles in the GAMMA-400 space-based γ-ray telescope |  (Eng) | |
| Kheymits M.D., Galper A.M., Arkhangelskaja I.V., Arkhangelskiy A.I., Gusakov Y.V., Zverev V.G., Kadilin V.V., Kaplin V.A., Leonov A.A., Naumov P.Y., Runtso M.F., Suchkov S.I., Topchiev N.P., Yurkin Y.T. | |||
| Vol 59, No 4 (2016) | Calibration of cathode strip gains in multiwire drift chambers of the GlueX experiment |  (Eng) | |
| Berdnikov V.V., Somov S.V., Pentchev L., Somov A. | |||
| Vol 59, No 4 (2016) | Transverse beam feedback systems in the U-70 synchrotron |  (Eng) | |
| Ivanov S.V., Ignashin N.A., Lebedev O.P., Sytov S.E. | |||
| Vol 59, No 4 (2016) | Extraction of the carbon ion beam from the U-70 accelerator into beamline 4a using a bent single crystal |  (Eng) | |
| Afonin A.G., Barnov E.V., Britvich G.I., Durum A.A., Kostina M.Y., Maisheev V.A., Pitalev V.I., Reshetnikov S.F., Chesnokov Y.A., Chirkov P.N., Yanovich A.A., Nazhmudinov R.M., Kubankin A.S., Shchagin A.V. | |||
| Vol 59, No 3 (2016) | Multiturn fast extraction of the proton beam from the U-70 synchrotron |  (Eng) | |
| Rudko V.D., Avramenko S.V., Loguinov A.A., Maximov A.V., Ovsienko M.P., Raev V.D., Fedotov Y.S. | |||
| Vol 59, No 3 (2016) | An automated absolute proton monitor based on a two-section ionization chamber |  (Eng) | |
| Amerkanov D.A., Gorkin G.I., Ivanov E.M., Ivanov N.A., Lobanov O.V., Pashuk V.V. | |||
| Vol 59, No 3 (2016) | A method for measuring the detector response function for monochromatic electrons based on Compton scattering |  (Eng) | |
| Bakhlanov S.V., Derbin A.V., Drachnev I.S., Kayunov A.S., Muratova V.N., Semenov D.A., Unzhakov E.V. | |||
| Vol 59, No 2 (2016) | A study of collimation and extraction of the U-70 accelerator beam using an axially oriented crystal |  (Eng) | |
| Afonin A.G., Baranov V.T., Bulgakov M.K., Voinov I.S., Ganenko V.B., Gorlov V.N., Ivanova I.V., Kirillin I.V., Maisheev V.A., Reshetnikov S.F., Savin D.A., Syshchikov E.A., Terekhov V.I., Truten’ V.I., Chesnokov Y.A., Chirkov P.N., Shul’ga N.F., Yazynin I.A. | |||
| Vol 59, No 2 (2016) | Operation mode of the proton injector in the linac of the Institute for Nuclear Research with a 100-Hz pulse repetition rate |  (Eng) | |
| Belov A.S., Zubets V.N., Nechaeva L.P., Nikulin E.S., Turbabin A.V., Frolov O.T. | |||
| Vol 59, No 1 (2016) | Testing the prototype detectors for the muon tracking system of the CBM experiment at the CERN PS accelerator |  (Eng) | |
| Atkin E.V., Volkov S.S., Voronin A.G., Ivanov V.V., Komkov B.G., Kudin L.G., Malankin E.Z., Nikulin V.N., Roshchin E.V., Samsonov V.M., Shumikhin V.V., Khanzadeev A.V. | |||
| Vol 59, No 1 (2016) | An a-C/n-Si heterostructure as an ionizing radiation detector |  (Eng) | |
| Avjyan K.E., Matevosyan L.A., Ohanyan K.S., Petrosyan L.G. | |||
| 51 - 74 of 74 Items | << < 1 2 3 | ||
 
					 
						 
						 
						 
						