Transmission for a Quadrupole Mass Filter with Dipolar Excitation
Dublin Core | PKP метаданные | Метаданные этого документа | |
1. | Название | Название документа | Transmission for a Quadrupole Mass Filter with Dipolar Excitation |
2. | Создатель | Автор, учреждение, страна | K. Seregin; Ryazan State University; Россия |
2. | Создатель | Автор, учреждение, страна | N. Konenkov; Ryazan State University; Россия |
2. | Создатель | Автор, учреждение, страна | A. Berdnikov; Institute for Analytical Instrumentation, Russian Academy of Sciences; Россия |
3. | Предмет | Дисциплины | |
3. | Предмет | Ключевые слова | quadrupole mass filter; dipolar resonance excitation; iso-β lines; instability bands; resolution; transmission |
4. | Описание | Аннотация | Mass peaks are calculated using the numerical simulation of ion trajectories in the linear quadrupole with the dipole excitation(s). Using this data, diagrams for transmission versus resolution are calculated both for the ideal quadrupole field and for the quadrupole field with round rods. It is shown that, using the dipole excitation mode, resolution may be increased from R0.1 = 1000 to R0.1 = 2200 with 20% QMF transmission in an ideal case, and, for the round rods, the dipole excitation along the isoline βy = 0.01 enables an increase in resolution R0.1 from 500 to 800 at a 20% level of transmission. |
5. | Издатель | Организатор, город | Pleiades Publishing, Ltd. |
6. | Контрибьютор | Спонсоры | |
7. | Дата | (ДД-ММ-ГГГГ) | 20.12.2018 |
8. | Тип | Тип исследования или жанр | Отрецензированная статья |
8. | Тип | Тип | Научная статья |
9. | Формат | Формат файла | |
10. | Идентификатор | Универсальный идентификатор, URI | https://journals.rcsi.science/1061-9348/article/view/182925 |
10. | Идентификатор | Digital Object Identifier (DOI) | 10.1134/S1061934818140095 |
11. | Источник | Журнал/конференция, том., №. (год) | Journal of Analytical Chemistry; Том 73, № 14 (2018) |
12. | Язык | Russian=ru, English=en | |
13. | Связь | Дополнительные файлы | |
14. | Покрытие | Пространственно-временной охват, методика исследования | |
15. | Права | Права и разрешения |
© Pleiades Publishing, Inc., 2018 |